Drink List
Cocktails
Margaritas
Make it spicy! – $1 (medium, hot, wow)
Coin Style Casa Margarita – 14 | pitcher 44
Herradura Silver Tequila, Cointreau, lime and agave, salt rim
add flavor $2 (strawberry, mango, pineapple)
Strawberry Rhubarb – 16
Corazon Single Barrel Reposado Tequila aged in Sazerac Rye barrels, select aperitivo, strawberry puree, lime, sugar rim
Spicy Cucumber – 15
El Jimador Silver Tequila, housemade cucumber firewater, agave, lime, chile lime salt rim
Kúcu’s Signature Silver – 18
Maestro Dobel Kúcu Barrel Select Diamante Tequila, Solerno Blood Orange Liqueur, housemade clarified lime, simple syrup, black lava salt rim
Passionfruit Mezcalita – 15
Los Vecinos Mezcal, Chinola passion fruit liqueur, lime, agave
Sandia en Fuego– 15
Corazon Blanco, fresh watermelon juice, lime, firewater tincture, agave, lava salt
Build Your Own Ranch Water – 14
Herradura Reposado Tequila, Topo Chico, lime juice, salt rim. Served deconstructed
Cadillac Margarita – 19
Don Julio Blanco Tequila, Grand Marnier, lime, agave, salt rim
Tequila Flight
Tequila Flight– market price
Manager’s selection of the month
Signature Cocktails
Water lily – 15
Tinkerman’s Gin, lemon, crème de violette, cointreau
Añejo Old Fashioned – 16
Maestro Dobel Single Barrel Añejo Tequila, Luxardo cherry, orange, orange bitters, simple
Kúcu Paloma – 14
Herradura Silver Tequila, lime, Q grapefruit soda, rosemary simple, tajin rim
O.F.A.F (Old Fashioned) –16
Old Forester Bourbon, Luxardo Cherry Liqueur, orange, angostura bitters, simple, smoked
Salted Coconut Espresso Martini – 15
Corazon Blanco, Rumhaven Coconut Liqueur, Mr. Black Cold Brew Coffee Liqueur, espresso, simple, maldon salt, fee foam
Non-Alcoholic Cocktails
Walk in the Garden – $12
Seedlip Garden 108, lime, rosemary simple, cucumber
N/A Pineapple Jalapeno Margarita – $12
Seedlip Spice 94, pineapple, lime, jalapeño, agave, chili lime salt rim
N/A spritz – $12
Lyre’s Amalfi Spritz, sparkling water, Seedlip Grove, lemon, orange
Freddie’s Root Beer – $6
Wine
White Wine
Chardonnay
| 5oz | 9oz | btl | |
|---|---|---|---|
| Skyside CA | 7 | 13 | 37 |
| Los Vascos Chile | 30 | ||
| Sonoma Cutrer CA | 46 |
Pinot Grigio
| 5oz | 9oz | btl | |
|---|---|---|---|
| Cavit Trentino, Italy | 7 | 13 | 30 |
Unique Reds
| 5oz | 9oz | btl | |
|---|---|---|---|
| Tapestry Red Blend CA | 13 | 21 | 46 |
| Orin Swift Abstract California | 80 | ||
| Orin Swift 8 Years in the Desert Napa | 90 |
Sauvignon Blanc
| 5oz | 9oz | btl | |
|---|---|---|---|
| Locations NZ New Zealand | 8 | 15 | 44 |
| Kim Crawford New Zealand | 43 |
Vinho Verde
| 5oz | 9oz | btl | |
|---|---|---|---|
| Aveleda Portugal | 7 | 11 | 30 |
Albarino
| 5oz | 9oz | btl | |
|---|---|---|---|
| Martin Codex Spain | 8 | 14 | 37 |
Rose
| 5oz | 9oz | btl | |
|---|---|---|---|
| Whispering Angel France | 8 | 14 | 37 |
Bubbles
| 5oz | 9oz | btl | |
|---|---|---|---|
| Korbel Brut CA | 6 | 11 | 30 |
| Prosecco Italy | 7 | 13 | 34 |
| Chandon Brut CA | 49 | ||
| Veuve Clicquot France | 139 |
Red Wine
Merlot
| 5oz | 9oz | btl | |
|---|---|---|---|
| Decoy Merlot CA | 12 | 20 | 52 |
| Freemark Abbey Napa Valley | 90 | ||
| Markham Vineyards Napa Valley | 52 |
Cabernet Sauvignon
| 5oz | 9oz | btl | |
|---|---|---|---|
| Skyside CA | 8 | 14 | 38 |
| St. Frances CA | 48 | ||
| Montes Alpha Chile | 50 | ||
| Faust Napa Napa Valley | 95 | ||
| Groth Napa Valley | 120 | ||
| Jordan Alexander Valley | 140 |
Pinot Noir
| 5oz | 9oz | btl | |
|---|---|---|---|
| Natura by Banfi Chile | 11 | 20 | 46 |
| Williamette Valley Vineyards Oregon | 56 | ||
| Flowers CA | 85 | ||
| Enroute Russian River | 105 |
Malbec
| 5oz | 9oz | btl | |
|---|---|---|---|
| Alta Vista Vive Argentina | 7 | 13 | 37 |
| Bodega Colme - Autentico Argentina | 84 |
Carmenere
| btl | |||
|---|---|---|---|
| Montes Alpha Chile | 42 | ||
| Terrunyo Block 27 Chile | 93 |
Tempranillo
| btl | |||
|---|---|---|---|
| Marques de Riscal Reserva Rioja | 50 |
Bourbon & Scotch
Bourbon
| 1.5oz | 2oz | |
|---|---|---|
| AD Laws Four Grain Bourbon | 15 | 20 |
| Breckenridge Bourbon | 11 | 15 |
| Bulleit Bourbon | 10 | 13 |
| Jim Beam | 8 | 11 |
| Knob Creek | 10 | 13 |
| Maker’s Mark | 11 | 15 |
| Old Forester 86 | 8 | 11 |
| Old Forester 100 Proof | 11 | 15 |
| Thomas Handy Bourbon** | 45 | 60 |
| Van Winkle 10 Year** | 60 | 80 |
| Van Winkle 12 Year** | 80 | 120 |
| Woodford Reserve | 16 | 21 |
| Woodford Double Oaked | 17 | 23 |
Whiskey
| 1.5oz | 2oz | |
|---|---|---|
| Blanton’s** | 25 | 33 |
| Breckenridge Port Cask | 15 | 20 |
| Breckenridge Sherry Cask | 15 | 20 |
| Breckenridge Imperial Stout Cask | 15 | 20 |
| Breckenridge Rum Cask | 15 | 20 |
| Breckenridge 105 Proof | 15 | 20 |
| Eagle Rare** | 14 | 19 |
| E.H. Taylor Small Batch** | 11 | 15 |
| Breckenridge High Proof Blend | 16 | 21 |
| Jack Daniel’s Tennessee Whiskey | 8 | 11 |
| Jack Daniel’s Fire / Honey | 8 | 11 |
| Jack Daniel’s Single Barrel | 13 | 18 |
| Jameson | 8 | 11 |
| Tin Cup Colorado Whiskey | 9 | 12 |
Scotch
| 1.5oz | 2oz | |
|---|---|---|
| Balvenie 12 | 14 | 19 |
| Dalmore 12 Year | 15 | 20 |
| Dalmore 15 Year | 25 | 33 |
| Dalmore Cigar Malt | 45 | 60 |
| Dewars White Label | 9 | 12 |
| Glenfiddich 12 Year | 12 | 16 |
| Glenlivet 12 Year | 12 | 16 |
| Johnny Walker Red | 11 | 15 |
| Johnny Walker Black | 15 | 20 |
| Johnny Walker Blue | 60 | 80 |
| Laphroig | 11 | 15 |
| Macallan 12 Year | 16 | 21 |
| Macallan 18 Year | 45 | 60 |
RYE
| 1.5oz | 2oz | |
|---|---|---|
| AD Laws Rye | 15 | 20 |
| Bulleit Rye | 10 | 13 |
| Jack Daniel’s Rye | 8 | 11 |
| Jack Daniel’s Single Barrel Rye | 13 | 18 |
| Sazerac Rye | 13 | 18 |
| Woodford Reserve Rye | 11 | 15 |
Beer
Draught Beer
Breckenridge Brewerey Rotator – 7
Rotating Draft – 7
Coors Colorado Selection (5.5%) – 7
Coors Light (American Light Lager 4.2%) – 5
Deschutes Fresh Squeezed IPA (6.4%) – 7
New Belgium 1554 (Black Loger 6%) – 7
New Belgium Mountain Time (Lager 4.4%) – 6
90 Shilling (Scottish Ale 5.3%) – 6
Pacifico (Mexican Lager 4.4%) – 6
River North White Ale (Witbier 5%) – 7
Sierra Nevada Hazy Little Thing (IPA 6.7%) – 6
Ska Seasonal Selection (5.2%) – 7
CANS & BOTTLES
Angry Orchard Cider (5.0%) – 7
Budweiser (5.0%) – 5
Bud Light (4.2%) – 5
Coors Banquet (5.0%) – 5
Corona Extra (4.6%) – 6
N/A Selection (0.0%) – 5
High Noon Grapefruit Seltzer (4.5%) – 7
Miller Lite (4.2%) – 5
Michelob Ultra (4.2%) – 5
New Planet Gluten Free Blonde (4.5%) – 7
PBR (4.8%) – 4
Rotating Stem Cider – 8
Stone Brewing Buenaveza
(Salt & Lime Lager 4.7%) – 7
Whiteclaw Lime (5%) – 6
Twisted Tea – 6
10 Mile Cider – 6
Sunboy Spiked Coconut Water (5%) – 6
Tequila, Mezcal & Sotol
Tequila
| 1.5oz | 2oz | |
|---|---|---|
| 123 Uno Organic Blanco | 11 | 15 |
| 123 Dos Organic Reposado | 13 | 17 |
| 123 Tres Organic Añejo | 16 | 21 |
| 1800 Cristalino Añejo | 14 | 19 |
| 1800 Milenio Añejo | 50 | 67 |
| Avion Tequila Silver | 10 | 13 |
| Avion Tequila Reposado | 11 | 15 |
| Avion Reserva 44 Añejo | 33 | 44 |
| Cabo Wabo Blanco | 8 | 11 |
| Cabo Wabo Reposado | 9 | 12 |
| Cabo Wabo Añejo | 12 | 16 |
| Casa Del Sol Blanco | 14 | 19 |
| Casa Del Sol Reposado | 16 | 21 |
| Casa Del Sol Añejo | 23 | 31 |
| Casa Dragones Blanco | 17 | 23 |
| Casa Dragones Añejo | 33 | 44 |
| Casa Dragones Joven | 69 | 92 |
| Casa Noble Blanco | 10 | 13 |
| Casa Noble Reposado | 11 | 15 |
| Casa Noble Añejo | 14 | 19 |
| Casamigos Blanco | 15 | 20 |
| Casamigos Reposado | 16 | 21 |
| Casamigos Añejo | 18 | 24 |
| Casamigos Cristalino | 17 | 23 |
| Cazadores Blanco | 10 | 13 |
| Cazadores Reposado | 11 | 15 |
| Cazadores Añejo | 14 | 19 |
| Cenote Blanco | 10 | 13 |
| Cenote Reposado | 12 | 15 |
| Cenote Añejo | 16 | 21 |
| Cenote Cristalino | 19 | 25 |
| Cincoro Blanco | 19 | 25 |
| Cincoro Reposado | 22 | 29 |
| Cincoro Añejo | 31 | 41 |
| Cincoro Extra Añejo | 199 | 265 |
| Clase Azul Plata | 30 | 40 |
| Clase Azul Gold | 75 | 100 |
| Clase Azul Reposado | 36 | 48 |
| Clase Azul Añejo | 128 | 170 |
| Código 1530 Blanco | 13 | 17 |
| Código 1530 Reposado | 16 | 21 |
| Código 1530 Añejo | 27 | 36 |
| Código 1530 Rosa | 18 | 23 |
| Código George Straight | 27 | 36 |
| Código Origen | 74 | 98 |
| Corazon Blanco | 8 | 11 |
| Corazon Añejo | 13 | 17 |
| Corzo Silver | 9 | 12 |
| Corzo Añejo | 11 | 15 |
| Don Fulano Blanco | 12 | 16 |
| Don Fulano Blanco Fuerte | 14 | 19 |
| Don Fulano Reposado | 16 | 21 |
| Don Fulano Añejo | 18 | 24 |
| Don Fulano Imperial Extra Añejo | 46 | 61 |
| Don Julio Blanco | 15 | 20 |
| Don Julio Reposado | 16 | 21 |
| Don Julio Añejo | 18 | 24 |
| Don Julio 1942 | 38 | 51 |
| Don Julio 70th Anniversary | 18 | 24 |
| Don Julio Rosado | 29 | 39 |
| Dulce Vida Blanco 100 Proof | 10 | 13 |
| Dulce Vida Reposado 100 Proof | 11 | 15 |
| El Bandito Blanco | 10 | 13 |
| El Bandito Reposado | 12 | 16 |
| El Bandito Añejo | 14 | 19 |
| El Mayor Blanco | 8 | 11 |
| El Mayor Reposado | 9 | 12 |
| El Mayor Añejo | 11 | 15 |
| El Mayor Extra Añejo | 28 | 37 |
| Espolón Blanco | 7 | 9 |
| Espolón Reposado | 8 | 11 |
| Espolón Añejo Bourbon Barrel | 12 | 16 |
| 1.5oz | 2oz | |
|---|---|---|
| Flecha Azul Blanco | 12 | 16 |
| Flecha Azul Reposado | 13 | 17 |
| Flecha Azul Añejo | 14 | 19 |
| Flecha Azul Extra Añejo | 23 | 31 |
| Flecha Azul Cristalino | 29 | 39 |
| Gran Centenario Plata | 8 | 11 |
| Gran Centenario Reposado | 9 | 12 |
| Gran Centenario Añejo | 11 | 15 |
| Herradura Silver | 8 | 10 |
| Herradura Reposado | 9 | 11 |
| Herradura Reposado Double Barrel Select - Kúcu | 23 | 31 |
| Herradura Añejo | 11 | 15 |
| Herradura Ultra Añejo | 14 | 19 |
| Herradura Legend | 33 | 44 |
| Hornitos Reposado | 9 | 12 |
| Hornitos Añejo | 11 | 15 |
| Jose Cuervo Tradicional Plata | 8 | 11 |
| Jose Cuervo Tradicional Añejo | 9 | 12 |
| Jose Cuervo Reserva De La Familia Platino | 13 | 17 |
| Jose Cuervo Reserva De La Familia Reposado | 19 | 25 |
| Jose Cuervo Reserva De La Familia Extra Añejo | 44 | 59 |
| Komos Reposado Rosa | 27 | 36 |
| Komos Extra Añejo | 89 | 118 |
| Komos Añejo Cristalino | 29 | 39 |
| Lalo Blanco | 11 | 15 |
| Maestro Dobel Silver | 11 | 15 |
| Maestro Dobel Reposado | 12 | 16 |
| Maestro Dobel Diamante Kúcu | 13 | 17 |
| Maestro Dobel Añejo Kúcu | 15 | 20 |
| Maestro Dobel 50 Cristalino Extra Añejo | 35 | 47 |
| Maestro Dobel Pavito | 14 | 19 |
| Maracame Plata | 10 | 13 |
| Maracame Reposado | 11 | 15 |
| Mijenta Blanco | 13 | 17 |
| Mijenta Reposado | 17 | 23 |
| Milagro Silver | 11 | 15 |
| Milagro Reposado | 13 | 17 |
| Milagro Añejo | 16 | 21 |
| Milagro Select Barrel Reserve Silver | 12 | 16 |
| Milagro Select Barrel Reserve Reposado | 14 | 19 |
| Milagro Select Barrel Reserve Añejo | 16 | 21 |
| Olmeca Altos Plata | 10 | 13 |
| Olmeca Altos Reposado | 11 | 14 |
| Olmeca Altos Añejo | 12 | 15 |
| Patrón Silver | 13 | 17 |
| Patrón Reposado | 14 | 19 |
| Patrón Añejo | 15 | 20 |
| Grand Patrón | 36 | 48 |
| Prospero Blanco | 9 | 12 |
| Prospero Reposado | 10 | 13 |
| Prospero Añejo | 12 | 16 |
| Roca Silver Patrón | 16 | 21 |
| Sauza Conmemorativo | 6 | 8 |
| Siempre Plata | 10 | 13 |
| Siempre Reposado | 11 | 15 |
| Siempre Añejo | 17 | 23 |
| Siete Leguas Silver | 12 | 16 |
| Siete Leguas Reposado | 14 | 19 |
| Siete Leguas Añejo | 15 | 20 |
| Suerte Blanco | 10 | 13 |
| Suerte Reposado | 11 | 15 |
| Suerte Añejo | 12 | 16 |
| Suerte Extra Añejo | 13 | 17 |
| Tequila Ocho Plata Single Estate 2021 | 17 | 23 |
| Tequila Ocho Reposado Single Estate 2021 | 19 | 25 |
| Tequila Ocho Añejo Single Barrel 2021 | 23 | 31 |
| Tres Generaciones Plata | 13 | 17 |
| Tres Generaciones Reposado | 15 | 20 |
| Tres Generaciones Cristalino | 16 | 21 |
| Wild Common Blanco Lot 2 | 15 | 20 |
| Wild Common Still Strength Blanco 100 Proof | 16 | 21 |
| Wild Common Reposado | 15 | 20 |
Mezcal
| 1.5oz | 2oz | |
|---|---|---|
| Casamigos Mezcal | 19 | 24 |
| Cruz de Fuego Cirial | 25 | 33 |
| Cruz de Fuego Espadin | 13 | 17 |
| Cruz de Fuego Espadin-Tobala | 26 | 35 |
| Cruz de Fuego Madrecuishe | 26 | 35 |
| Cruz de Fuego Tepeztate | 26 | 35 |
| Cruz De Fuego Tobala | 25 | 33 |
| Del Maguey Chichicape | 27 | 36 |
| Del Maguey Vida | 8 | 11 |
| Del Maguey Vida Muertos | 11 | 15 |
| 1.5oz | 2oz | |
|---|---|---|
| Del Maguey Tobola | 28 | 37 |
| Del Maguey Las Milpas | 16 | 21 |
| Del Maguey Pechuga | 45 | 60 |
| Los Vecinos Del Campo Ensamble | 25 | 33 |
| Los Vecinos Del Campo Espadín | 7 | 9 |
| Los Vecinos Del Campo Tobala | 22 | 29 |
| Mezcal Vago Espadín Jarquin | 13 | 17 |
| Mezcal Vago Madrecuishe | 23 | 31 |
| Wild Common Ensamble | 17 | 23 |
Sotol
| 1.5 oz | 2 oz | |
|---|---|---|
| Flor del Desierto Sotol Cascabel | 22 | 29 |
| Flor del Desierto Sotol Desierto | 16 | 21 |
| Flor del Desierto Sotol Sierra | 18 | 24 |
